All You Coupon Index: February 2012
This month's total value: $52.60!
| Advertiser | Coupon Value | Expiration Date | Page Number |
| Activia® Harvest Picks | $1.00 | 03/17/12 | p. 88 |
| All You Health and Fitness Special | $1.00 | 04/13/12 | p. 61 |
| Anacin® | $1.00 | 03/31/12 | p. 110 |
| Arnicare | $1.00 | 12/31/13 | p. 70 |
| Auro® | $0.55 | 03/31/12 | p. 110 |
| Danimals® Crunchers™ | $1.00 | 03/17/12 | p. 88 |
| Disney or Marvel Multivitamins | $1.00 | 03/06/12 | p. 83 |
| DOLE® Canned Pineapple | $0.50 on 2 | 04/30/12 | p. 43 |
| Egg Beaters® | $0.50 | 04/01/12 | p. 64 |
| e.p.t.® | $2.00 | 03/31/12 | p. 110 |
| Ester-C | $1.00 | 03/06/12 | p. 83 |
| Flex·A·Min® Supplement | $5.00 | 03/06/12 | p. 83 |
| Glade® Candles | $1.00 on 2 | 05/31/12 | p. 102 |
| Glory Foods Sensibly Seasoned Vegetables | $0.55 | 05/30/12 | p. 5 |
| HALLS | $0.50 | 03/02/12 | p. 113 |
| Hershey’s Bliss, 8.6 oz. bag or larger | $1.00 | 03/20/12 | p. 97 |
| Jillian Michaels Pure Protein® Whey Protein | $1.00 | 03/31/12 | p. 108 |
| K·Y® DATE NIGHT™, INTENSE®, INTRIGUE®, YOURS + MINE® COUPLES LUBRICANTS® OR YOURS + MINE® KISSABLE SENSATIONS | $ 4.00 | 03/31/12 | p. 24 |
| K·Y® YOURS + MINE® with the purchase of All You magazine’s March issue | $1.00 | 03/30/12 | p. 104 |
| L’Oréal Paris Preference® with the purchase of All You magazine’s March issue | $1.00 | 03/30/12 | p. 104 |
| M&M’s® Brand Products | $1.00 | 02/20/12 | p. 68 |
| Mineral Ice® | $1.00 | 03/31/12 | p. 71 |
| MINUTE® Rice | $0.50 | 04/30/12 | p. 43 |
| Mrs. Paul’s® or Van de Kamp’s® ParchmentBake™ or Bonus Pack | $1.00 | 03/02/12 | p. 80 |
| Mucinex® Fast-Max™ liquid with the purchase of All You magazine’s March issue | $1.00 | 03/30/12 | p. 104 |
| Nature’s Bounty | $1.00 | 03/06/12 | p. 82 |
| Olivari Mediterranean Olive Oil | $0.75 | 04/13/12 | p. 106 |
| Oscillococcinum | $1.00 | 12/31/12 | p. 71 |
| Osteo Bi-Flex Softgels, Caplets or Powders | $3.00 | 03/06/12 | p. 82 |
| Sally Hansen® | Buy any Sally Hansen Nail Enamel and get a FREE Sally Hansen Beauty Tool Product (of equal or lesser value, up to $5.50 value) | 02/29/12 | p. 8 |
| Similasan | $1.50 | 03/31/12 | p. 70 |
| Summer’s Eve® | $2.00 on 2 | 04/30/12 | p. 60 |
| Udderly Smooth | $0.50 | 05/01/12 | p. 71 |
| Urinozinc® | $2.00 | 08/31/12 | p. 71 |
| Weight Watchers Cheese | $0.75 | 04/15/12 | p. 66 |
| Zantac® | $2.50 | 11/30/12 | p. 58 |
| Zicam | $2.00 | 05/01/12 | p. 70 |
| Total | $52.60 |

No comments:
Post a Comment